Crew record
Severo
Joined 29 Aug 2026. Last voyage 9d ago.
Rank
Rookie
Can sell only
Experience
0
of 100 to promote
Guild points
1.02
spendable currency
Streak
—
consecutive voyages
Experience
| When | Entry | Change | Balance |
|---|---|---|---|
| 13 Oct, 04:02 | Inactivity 1d (tier3) | -9 | 0 |
| 12 Oct, 04:02 | Inactivity 1d (tier3) | -15 | 9 |
| 11 Oct, 04:02 | Inactivity 1d (tier3) | -15 | 24 |
| 10 Oct, 04:02 | Inactivity 1d (tier2) | -10 | 39 |
| 09 Oct, 04:02 | Inactivity 1d (tier2) | -10 | 49 |
| 08 Oct, 04:02 | Inactivity 1d (tier2) | -10 | 59 |
| 07 Oct, 04:02 | Inactivity 1d (tier2) | -10 | 69 |
| 06 Oct, 04:02 | Inactivity 1d (tier1) | -5 | 79 |
| 05 Oct, 04:02 | Inactivity 1d (tier1) | -5 | 84 |
| 03 Oct, 22:55 | Maze win (streak 1, +0%) | +5 | 89 |
| 03 Oct, 18:44 | Inactivity 1d (tier1) | -5 | 84 |
| 03 Oct, 04:02 | Inactivity 1d (tier1) | -5 | 89 |
| 01 Oct, 18:37 | Maze win (streak 1, +0%) | +5 | 94 |
| 30 Sept, 21:32 | Maze win (streak 1, +0%) | +5 | 89 |
| 30 Sept, 04:02 | Inactivity 1d (tier1) | -5 | 84 |
| 29 Sept, 11:16 | Maze lose (streak 1, +0%) | +1 | 89 |
| 28 Sept, 21:37 | Inactivity 1d (tier1) | -5 | 88 |
| 27 Sept, 21:56 | Maze lose (streak 2, +20%) | +1 | 93 |
| 27 Sept, 18:28 | Maze win (streak 1, +0%) | +5 | 92 |
| 27 Sept, 03:58 | Maze lose (streak 1, +0%) | +1 | 87 |
| 27 Sept, 03:57 | Inactivity 1d (tier1) | -5 | 86 |
| 26 Sept, 08:21 | Maze lose (streak 2, +20%) | +1 | 91 |
| 25 Sept, 23:57 | Maze win (streak 1, +0%) | +5 | 90 |
| 25 Sept, 00:21 | Maze lose (streak 1, +0%) | +1 | 85 |
| 24 Sept, 04:03 | Inactivity 1d (tier1) | -5 | 84 |
| 23 Sept, 04:03 | Inactivity 1d (tier1) | -5 | 89 |
| 21 Sept, 23:55 | Maze win (streak 1, +0%) | +5 | 94 |
| 21 Sept, 19:14 | Inactivity 1d (tier1) | -5 | 89 |
| 20 Sept, 18:25 | Maze win (streak 1, +0%) | +5 | 94 |
| 20 Sept, 08:51 | Maze lose (streak 1, +0%) | +1 | 89 |
| 20 Sept, 00:06 | Maze win (streak 1, +0%) | +5 | 88 |
| 19 Sept, 15:32 | Maze win (streak 1, +0%) | +5 | 83 |
| 18 Sept, 22:12 | Maze win (streak 1, +0%) | +5 | 78 |
| 18 Sept, 06:37 | Maze lose (streak 2, +20%) | +1 | 73 |
| 17 Sept, 21:26 | Maze win (streak 1, +0%) | +5 | 72 |
| 17 Sept, 02:15 | Maze lose (streak 1, +0%) | +1 | 67 |
| 16 Sept, 19:12 | Maze win (streak 1, +0%) | +5 | 66 |
| 16 Sept, 07:13 | Maze lose (streak 1, +0%) | +1 | 61 |
| 16 Sept, 04:03 | Inactivity 1d (tier1) | -5 | 60 |
| 15 Sept, 06:55 | Maze win (streak 1, +0%) | +5 | 65 |
Guild points
| When | Entry | Change | Balance |
|---|---|---|---|
| 03 Oct, 22:55 | Loot share | +0.57 | 1.02 |
| 01 Oct, 18:37 | Loot share | +0.09 | 0.45 |
| 30 Sept, 21:32 | Loot share | +0.36 | 0.36 |
Penalties
| When | Days missed | Band | XP lost |
|---|---|---|---|
| 13 Oct, 04:02 | 1 | tier3 | −15 |
| 12 Oct, 04:02 | 1 | tier3 | −15 |
| 11 Oct, 04:02 | 1 | tier3 | −15 |
| 10 Oct, 04:02 | 1 | tier2 | −10 |
| 09 Oct, 04:02 | 1 | tier2 | −10 |
| 08 Oct, 04:02 | 1 | tier2 | −10 |
| 07 Oct, 04:02 | 1 | tier2 | −10 |
| 06 Oct, 04:02 | 1 | tier1 | −5 |
| 05 Oct, 04:02 | 1 | tier1 | −5 |
| 03 Oct, 18:44 | 1 | tier1 | −5 |
| 03 Oct, 04:02 | 1 | tier1 | −5 |
| 30 Sept, 04:02 | 1 | tier1 | −5 |