Crew record
Raine
Joined 29 Aug 2026. Last voyage 9d ago.
Rank
Veteran
Can buy and sell
Experience
0
of 1,000 to promote
Guild points
1.56
spendable currency
Streak
×2
consecutive voyages
Experience
| When | Entry | Change | Balance |
|---|---|---|---|
| 13 Oct, 04:02 | Inactivity 1d (tier3) | 0 | 0 |
| 12 Oct, 04:02 | Inactivity 1d (tier3) | 0 | 0 |
| 11 Oct, 04:02 | Inactivity 1d (tier3) | 0 | 0 |
| 10 Oct, 04:02 | Inactivity 1d (tier2) | 0 | 0 |
| 09 Oct, 04:02 | Inactivity 1d (tier2) | 0 | 0 |
| 08 Oct, 04:02 | Inactivity 1d (tier2) | 0 | 0 |
| 07 Oct, 04:02 | Inactivity 1d (tier2) | -2 | 0 |
| 06 Oct, 04:02 | Inactivity 1d (tier1) | -5 | 2 |
| 05 Oct, 04:02 | Inactivity 1d (tier1) | -5 | 7 |
| 04 Oct, 00:47 | Maze lose (streak 2, +20%) | +1 | 12 |
| 03 Oct, 22:55 | Maze win (streak 1, +0%) | +5 | 11 |
| 03 Oct, 18:44 | Maze win (streak 1, +0%) | +5 | 6 |
| 03 Oct, 04:02 | Inactivity 1d (tier1) | -5 | 1 |
| 02 Oct, 04:02 | Inactivity 1d (tier1) | -5 | 6 |
| 30 Sept, 21:32 | Maze win (streak 1, +0%) | +5 | 11 |
| 29 Sept, 23:38 | Maze lose (streak 1, +0%) | +1 | 6 |
| 29 Sept, 04:02 | Inactivity 1d (tier1) | -5 | 5 |
| 27 Sept, 22:34 | Maze lose (streak 1, +0%) | +1 | 10 |
| 27 Sept, 03:57 | Maze win (streak 1, +0%) | +5 | 9 |
| 26 Sept, 04:04 | Inactivity 1d (tier1) | -5 | 4 |
| 25 Sept, 00:21 | Maze lose (streak 1, +0%) | +1 | 9 |
| 23 Sept, 20:02 | Maze lose (streak 1, +0%) | +1 | 8 |
| 23 Sept, 09:33 | Maze win (streak 1, +0%) | +5 | 7 |
| 23 Sept, 04:03 | Inactivity 1d (tier1) | -5 | 2 |
| 22 Sept, 06:44 | Maze win (streak 3, +40%) | +7 | 7 |
| 21 Sept, 23:55 | Promoted to Veteran | -255 | 0 |
| 21 Sept, 23:55 | Maze win (streak 2, +20%) | +6 | 255 |
| 21 Sept, 22:03 | Maze win (streak 1, +0%) | +5 | 249 |
| 21 Sept, 15:27 | Maze win (streak 1, +0%) | +5 | 244 |
| 21 Sept, 15:27 | Maze win (streak 3, +40%) | +7 | 239 |
| 20 Sept, 22:01 | Maze win (streak 2, +20%) | +6 | 232 |
| 20 Sept, 19:55 | Maze win (streak 1, +0%) | +5 | 226 |
| 20 Sept, 00:06 | Maze win (streak 1, +0%) | +5 | 221 |
| 19 Sept, 01:46 | Maze win (streak 1, +0%) | +5 | 216 |
| 18 Sept, 22:12 | Inactivity 1d (tier1) | -5 | 211 |
| 17 Sept, 21:26 | Maze win (streak 1, +0%) | +5 | 216 |
| 16 Sept, 21:29 | Maze lose (streak 2, +20%) | +1 | 211 |
| 16 Sept, 19:12 | Maze win (streak 1, +0%) | +5 | 210 |
| 16 Sept, 07:13 | Maze lose (streak 2, +20%) | +1 | 205 |
| 15 Sept, 22:00 | Maze win (streak 1, +0%) | +5 | 204 |
Guild points
| When | Entry | Change | Balance |
|---|---|---|---|
| 03 Oct, 22:55 | Loot share | +0.57 | 1.56 |
| 03 Oct, 18:44 | Loot share | +0.08 | 0.99 |
| 30 Sept, 21:32 | Loot share | +0.36 | 0.91 |
| 29 Sept, 23:38 | Loot share | +0.55 | 0.55 |
Penalties
| When | Days missed | Band | XP lost |
|---|---|---|---|
| 13 Oct, 04:02 | 1 | tier3 | −15 |
| 12 Oct, 04:02 | 1 | tier3 | −15 |
| 11 Oct, 04:02 | 1 | tier3 | −15 |
| 10 Oct, 04:02 | 1 | tier2 | −10 |
| 09 Oct, 04:02 | 1 | tier2 | −10 |
| 08 Oct, 04:02 | 1 | tier2 | −10 |
| 07 Oct, 04:02 | 1 | tier2 | −10 |
| 06 Oct, 04:02 | 1 | tier1 | −5 |
| 05 Oct, 04:02 | 1 | tier1 | −5 |
| 03 Oct, 04:02 | 1 | tier1 | −5 |
| 02 Oct, 04:02 | 1 | tier1 | −5 |
| 29 Sept, 04:02 | 1 | tier1 | −5 |