Crew record
FirstLine
Joined 26 Aug 2026. Last voyage 9d ago.
Rank
Scout
Can buy and sell
Experience
16
of 250 to promote
Guild points
6.36
spendable currency
Streak
—
consecutive voyages
Experience
| When | Entry | Change | Balance |
|---|---|---|---|
| 13 Oct, 04:02 | Inactivity 1d (tier3) | -15 | 16 |
| 12 Oct, 04:02 | Inactivity 1d (tier3) | -15 | 31 |
| 11 Oct, 04:02 | Inactivity 1d (tier3) | -15 | 46 |
| 10 Oct, 04:02 | Inactivity 1d (tier2) | -10 | 61 |
| 09 Oct, 04:02 | Inactivity 1d (tier2) | -10 | 71 |
| 08 Oct, 04:02 | Inactivity 1d (tier2) | -10 | 81 |
| 07 Oct, 04:02 | Inactivity 1d (tier2) | -10 | 91 |
| 06 Oct, 04:02 | Inactivity 1d (tier1) | -5 | 101 |
| 05 Oct, 04:02 | Inactivity 1d (tier1) | -5 | 106 |
| 03 Oct, 22:55 | Maze win (streak 1, +0%) | +5 | 111 |
| 03 Oct, 16:10 | Inactivity 1d (tier1) | -5 | 106 |
| 02 Oct, 10:45 | Maze win (streak 1, +0%) | +5 | 111 |
| 01 Oct, 18:37 | Maze win (streak 1, +0%) | +5 | 106 |
| 01 Oct, 11:52 | Maze win (streak 1, +0%) | +5 | 101 |
| 30 Sept, 21:32 | Maze win (streak 2, +20%) | +6 | 96 |
| 30 Sept, 19:13 | Maze win (streak 1, +0%) | +5 | 90 |
| 30 Sept, 11:36 | Maze win (streak 1, +0%) | +5 | 85 |
| 29 Sept, 21:47 | Maze lose (streak 1, +0%) | +1 | 80 |
| 29 Sept, 17:22 | Maze win (streak 1, +0%) | +5 | 79 |
| 28 Sept, 18:28 | Maze win (streak 1, +0%) | +5 | 74 |
| 27 Sept, 22:34 | Maze lose (streak 3, +40%) | +1 | 69 |
| 27 Sept, 21:56 | Maze lose (streak 2, +20%) | +1 | 68 |
| 27 Sept, 18:28 | Maze win (streak 1, +0%) | +5 | 67 |
| 27 Sept, 03:57 | Inactivity 1d (tier2) | -10 | 62 |
| 26 Sept, 04:04 | Inactivity 1d (tier2) | -10 | 72 |
| 25 Sept, 04:04 | Inactivity 1d (tier2) | -10 | 82 |
| 24 Sept, 04:03 | Inactivity 1d (tier1) | -5 | 92 |
| 23 Sept, 04:03 | Inactivity 1d (tier1) | -5 | 97 |
| 22 Sept, 06:44 | Maze win (streak 1, +0%) | +5 | 102 |
| 22 Sept, 04:03 | Inactivity 1d (tier1) | -5 | 97 |
| 21 Sept, 15:27 | Maze win (streak 4, +60%) | +8 | 102 |
| 20 Sept, 22:01 | Maze win (streak 3, +40%) | +7 | 94 |
| 20 Sept, 19:55 | Maze win (streak 2, +20%) | +6 | 87 |
| 20 Sept, 18:25 | Maze win (streak 1, +0%) | +5 | 81 |
| 20 Sept, 08:51 | Maze lose (streak 1, +0%) | +1 | 76 |
| 20 Sept, 00:06 | Maze win (streak 2, +20%) | +6 | 75 |
| 19 Sept, 18:51 | Maze win (streak 1, +0%) | +5 | 69 |
| 18 Sept, 22:12 | Maze win (streak 2, +20%) | +6 | 64 |
| 18 Sept, 18:39 | Maze win (streak 1, +0%) | +5 | 58 |
| 17 Sept, 18:32 | Maze win (streak 3, +40%) | +7 | 53 |
Guild points
| When | Entry | Change | Balance |
|---|---|---|---|
| 03 Oct, 22:55 | Loot share | +0.57 | 6.36 |
| 02 Oct, 10:45 | Loot share | +1.92 | 5.79 |
| 01 Oct, 18:37 | Loot share | +0.09 | 3.87 |
| 01 Oct, 11:52 | Loot share | +0.17 | 3.78 |
| 30 Sept, 21:32 | Loot share | +0.36 | 3.61 |
| 30 Sept, 20:28 | Loot share (amendment #205) | +0.38 | 3.25 |
| 30 Sept, 11:36 | Loot share | +2.66 | 2.87 |
| 29 Sept, 21:47 | Loot share | +0.04 | 0.21 |
| 29 Sept, 17:22 | Loot share | +0.1 | 0.17 |
| 28 Sept, 18:28 | Loot share | +0.07 | 0.07 |
Penalties
| When | Days missed | Band | XP lost |
|---|---|---|---|
| 13 Oct, 04:02 | 1 | tier3 | −15 |
| 12 Oct, 04:02 | 1 | tier3 | −15 |
| 11 Oct, 04:02 | 1 | tier3 | −15 |
| 10 Oct, 04:02 | 1 | tier2 | −10 |
| 09 Oct, 04:02 | 1 | tier2 | −10 |
| 08 Oct, 04:02 | 1 | tier2 | −10 |
| 07 Oct, 04:02 | 1 | tier2 | −10 |
| 06 Oct, 04:02 | 1 | tier1 | −5 |
| 05 Oct, 04:02 | 1 | tier1 | −5 |
| 03 Oct, 16:10 | 1 | tier1 | −5 |
| 27 Sept, 03:57 | 1 | tier2 | −10 |
| 26 Sept, 04:04 | 1 | tier2 | −10 |